HVR1 | HVR2 | |||||||||||
Markers | 1 6 1 5 3 A | 1 6 2 9 4 T | 1 6 5 1 9 C | Unique Mutations (+16000) | 4 1 T | 7 3 G | 1 5 0 T | 2 6 3 G | 3 0 9 . 1 C | 3 1 5 . 1 C | Unique Mutations | |
Freq(%) Count | 100.0 2 | 100.0 2 | 100.0 2 | 50.0 1 | 100.0 2 | 100.0 2 | 100.0 2 | 100.0 2 | 100.0 2 | 100.0 2 | 50.0 1 | |
ID | HG | |||||||||||
104673 | T2e | + | + | + | 16126C | + | + | + | + | + | + | |
N57121 | T2e | + | + | + | + | + | + | + | + | + | 200G, 522-, 523- | |
Notes:
|
Name | HG | ||
104673 | T2e | 0 | 4 |
N57121 | T2e | 4 | 0 |
Genetic Distance | 0 | 1 | 2 | 3 | > 3 |
Created with mtDNAtool version 0.65 BETA.