HVR1 | HVR2 | ||||||||||||
Markers | 1 6 1 2 6 C | 1 6 2 9 2 T | 1 6 2 9 4 T | 1 6 5 1 9 C | Unique Mutations (+16000) | 7 3 G | 1 4 6 C | 2 6 3 G | 2 7 9 C | 3 0 9 . 1 C | 3 1 5 . 1 C | Unique Mutations | |
Freq(%) Count | 100.0 2 | 100.0 2 | 100.0 2 | 100.0 2 | 50.0 1 | 100.0 2 | 100.0 2 | 100.0 2 | 100.0 2 | 100.0 2 | 100.0 2 | 50.0 1 | |
ID | HG | ||||||||||||
67343 | T2c | + | + | + | + | 16124C, 16319A | + | + | + | + | + | + | 114T |
94946 | T2c | + | + | + | + | 16256T | + | + | + | + | + | + | 152C |
Notes:
|
Name | HG | ||
67343 | T2c | 0 | 5 |
94946 | T2c | 5 | 0 |
Genetic Distance | 0 | 1 | 2 | 3 | > 3 |
Created with mtDNAtool version 0.65 BETA.