HVR1 | HVR2 | ||||||||||||||||||||||||||
Markers | 1 6 2 9 4 T | 1 6 5 1 9 C | 1 6 1 2 6 C | 1 6 3 0 4 C | 1 6 2 9 6 T | 1 6 2 3 9 T | 1 6 3 6 2 C | 1 6 1 0 4 T | 1 6 1 9 2 T | 1 6 2 5 7 - | Unique Mutations (+16000) | 7 3 G | 3 1 5 . 1 C | 2 6 3 G | 3 0 9 . 1 C | 1 5 2 C | 1 9 5 C | 3 0 9 . 2 C | 5 2 2 - | 5 2 3 - | 1 5 1 T | 1 4 6 C | 2 2 8 A | 3 2 1 C | 4 5 8 T | Unique Mutations | |
Freq(%) Count | 100.0 70 | 100.0 70 | 98.6 69 | 95.7 67 | 71.4 50 | 5.7 4 | 4.3 3 | 2.9 2 | 2.9 2 | 2.9 2 | 1.4 1 | 100.0 70 | 98.6 69 | 97.1 68 | 65.7 46 | 27.1 19 | 7.1 5 | 7.1 5 | 7.1 5 | 7.1 5 | 5.7 4 | 4.3 3 | 2.9 2 | 2.9 2 | 2.9 2 | 1.4 1 | |
ID | HG | ||||||||||||||||||||||||||
10132 | T2b | + | + | + | + | + | 16092C | + | + | + | |||||||||||||||||
107542 | T2b | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
112552 | T2b | + | + | + | + | + | 16263Y | + | + | + | + | + | |||||||||||||||
112911 | T2b | + | + | + | + | + | 16207G, 16274A | + | + | + | + | ||||||||||||||||
122043 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||
124628 | T2b | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
125060 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||
127530 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
130641 | T2b | + | + | + | + | 16172C | + | + | + | + | |||||||||||||||||
134706 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
142489 | T2b | + | + | + | + | + | + | + | + | ||||||||||||||||||
143035 | T2b | + | + | + | + | + | 16189Y | + | + | ||||||||||||||||||
146266 | T2b | + | + | + | + | + | + | + | + | ||||||||||||||||||
146930 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
151341 | T2b | + | + | + | + | + | + | + | + | + | + | 207A, 338T | |||||||||||||||
152045 | T2b | + | + | + | + | + | + | + | + | ||||||||||||||||||
153580 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
154372 | T2b | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
154637 | T2b | + | + | + | + | 16359C | + | + | + | + | + | ||||||||||||||||
156013 | T2b | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
159065 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||
161091 | T2b | + | + | + | + | + | 16147T, 16179T, 16297C | + | + | + | + | 513A | |||||||||||||||
16257 | T2b | + | + | + | + | + | 16275G | + | + | + | + | + | |||||||||||||||
16273 | T2b | + | + | + | + | + | + | + | + | ||||||||||||||||||
17642 | T2b | + | + | + | + | + | + | + | + | + | 523.1C, 523.2A | ||||||||||||||||
19765 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
21971 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
23996 | T2b | + | + | + | + | 16169T | + | + | + | + | + | ||||||||||||||||
28065 | T2b | + | + | + | + | + | 16218T, 16287T | + | + | + | + | + | + | ||||||||||||||
38423 | T2b | + | + | + | + | + | + | + | + | ||||||||||||||||||
41647 | T2b | + | + | + | + | + | + | + | |||||||||||||||||||
42065 | T2b | + | + | + | + | + | 16368C | + | + | + | |||||||||||||||||
43924 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||
47329 | T2b | + | + | + | + | + | + | + | + | ||||||||||||||||||
56154 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
57866 | T2b | + | + | + | + | 16296Y | + | + | + | + | |||||||||||||||||
59836 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||
60365 | T2b | + | + | + | + | + | 16145A | + | + | + | + | + | + | ||||||||||||||
74059 | T2b | + | + | + | + | + | + | + | + | ||||||||||||||||||
75460 | T2b | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
7956 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
81783 | T2b | + | + | + | + | + | + | + | + | ||||||||||||||||||
84537 | T2b | + | + | + | + | + | + | + | + | ||||||||||||||||||
85043 | T2b | + | + | + | + | 16181G | + | + | + | + | + | ||||||||||||||||
86603 | T2b | + | + | + | + | + | + | + | + | + | 189G | ||||||||||||||||
86879 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||
97050 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
E2174 | T2b | + | + | + | + | + | + | + | + | ||||||||||||||||||
E4791 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||
N14628 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
N17858 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
N18407 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
N19609 | T2b | + | + | + | + | + | + | + | + | + | 93G | ||||||||||||||||
N21282 | T2b | + | + | + | + | + | 16187T | + | + | + | + | + | |||||||||||||||
N23469 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
N25457 | T2b | + | + | + | + | + | + | + | + | 150T | |||||||||||||||||
N39827 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||
N40864 | T2b | + | + | + | + | + | + | + | + | 41T, 319C | |||||||||||||||||
N44405 | T2b | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
N49536 | T2b | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
N56379 | T2b | + | + | + | + | + | + | + | |||||||||||||||||||
N56756 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||
N58979 | T2b | + | + | + | + | + | + | + | |||||||||||||||||||
N61355 | T2b | + | + | + | + | + | + | + | + | ||||||||||||||||||
N61790 | T2b | + | + | + | + | 16189C | + | + | + | + | + | ||||||||||||||||
N71233 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||
N72970 | T2b | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
N78621 | T2b | + | + | + | + | + | 16051G | + | + | + | + | + | |||||||||||||||
N8772 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||
N9408 | T2b | + | + | + | + | + | + | + | + | + | |||||||||||||||||
Notes:
|
Name | HG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10132 | T2b | 0 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 1 | 3 | 1 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 1 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 2 | 2 | 3 | 5 | 4 | 2 | 5 | 1 | 4 | 3 | 1 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 2 | 2 | 4 | 1 | 5 | 2 | 4 | 4 | 4 | 4 |
107542 | T2b | 5 | 0 | 5 | 7 | 5 | 0 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 2 | 5 | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 6 | 7 | 6 | 7 | 5 | 3 | 4 | 6 | 7 | 3 | 6 | 4 | 5 | 2 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 8 | 6 | 7 | 5 | 3 | 7 | 4 | 6 | 3 | 1 | 5 | 7 | 5 |
112552 | T2b | 4 | 5 | 0 | 6 | 4 | 5 | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 2 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 5 | 6 | 4 | 2 | 3 | 5 | 6 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 7 | 5 | 6 | 4 | 2 | 6 | 3 | 5 | 2 | 4 | 4 | 6 | 4 |
112911 | T2b | 6 | 7 | 6 | 0 | 4 | 7 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 7 | 7 | 7 | 6 | 5 | 6 | 4 | 8 | 6 | 5 | 6 | 7 | 5 | 5 | 8 | 5 | 6 | 6 | 4 | 3 | 5 | 6 | 4 | 7 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 7 | 7 | 8 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 4 |
122043 | T2b | 4 | 5 | 4 | 4 | 0 | 5 | 2 | 3 | 2 | 1 | 3 | 5 | 3 | 1 | 5 | 5 | 5 | 4 | 1 | 4 | 0 | 6 | 2 | 3 | 4 | 3 | 3 | 1 | 6 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 4 | 0 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 1 | 2 | 4 | 4 | 2 | 2 |
124628 | T2b | 5 | 0 | 5 | 7 | 5 | 0 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 2 | 5 | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 6 | 7 | 6 | 7 | 5 | 3 | 4 | 6 | 7 | 3 | 6 | 4 | 5 | 2 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 8 | 6 | 7 | 5 | 3 | 7 | 4 | 6 | 3 | 1 | 5 | 7 | 5 |
125060 | T2b | 4 | 5 | 2 | 4 | 2 | 5 | 0 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 2 | 3 | 4 | 2 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 5 | 6 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 2 |
127530 | T2b | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 0 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 1 | 2 | 4 | 5 | 1 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 6 | 4 | 5 | 3 | 1 | 5 | 2 | 4 | 1 | 3 | 3 | 5 | 3 |
130641 | T2b | 4 | 5 | 4 | 4 | 2 | 5 | 2 | 3 | 0 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 2 | 6 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 2 | 1 | 3 | 4 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 5 | 6 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 2 |
134706 | T2b | 5 | 6 | 5 | 5 | 1 | 6 | 3 | 4 | 3 | 0 | 4 | 6 | 4 | 2 | 6 | 6 | 6 | 5 | 2 | 5 | 1 | 7 | 3 | 4 | 5 | 4 | 4 | 2 | 7 | 2 | 3 | 5 | 3 | 2 | 2 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 1 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 3 | 5 | 5 | 1 | 3 |
142489 | T2b | 1 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 0 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 0 | 4 | 1 | 3 | 3 | 3 | 3 |
143035 | T2b | 3 | 6 | 5 | 7 | 5 | 6 | 5 | 4 | 5 | 6 | 2 | 0 | 2 | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 7 | 5 | 2 | 5 | 4 | 4 | 6 | 7 | 4 | 5 | 3 | 3 | 4 | 6 | 5 | 3 | 6 | 2 | 5 | 4 | 2 | 2 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 3 | 5 | 2 | 6 | 3 | 5 | 5 | 5 | 5 |
146266 | T2b | 1 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 0 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 0 | 4 | 1 | 3 | 3 | 3 | 3 |
146930 | T2b | 3 | 4 | 3 | 5 | 1 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 0 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 5 | 1 | 2 | 3 | 2 | 2 | 2 | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 5 | 1 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 6 | 2 | 3 | 3 | 1 | 5 | 2 | 2 | 1 | 3 | 3 | 3 | 3 |
151341 | T2b | 5 | 6 | 5 | 7 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 0 | 6 | 6 | 5 | 6 | 3 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 6 | 7 | 6 | 7 | 5 | 3 | 4 | 6 | 7 | 3 | 6 | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 8 | 6 | 7 | 5 | 3 | 7 | 4 | 6 | 3 | 5 | 3 | 7 | 3 |
152045 | T2b | 3 | 6 | 5 | 7 | 5 | 6 | 5 | 4 | 5 | 6 | 2 | 4 | 2 | 4 | 6 | 0 | 4 | 5 | 6 | 3 | 5 | 7 | 5 | 2 | 5 | 4 | 2 | 6 | 7 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 6 | 2 | 5 | 4 | 2 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 3 | 5 | 2 | 6 | 3 | 5 | 5 | 5 | 5 |
153580 | T2b | 3 | 2 | 5 | 7 | 5 | 2 | 5 | 4 | 5 | 6 | 2 | 4 | 2 | 4 | 6 | 4 | 0 | 5 | 6 | 5 | 5 | 7 | 5 | 2 | 5 | 4 | 4 | 6 | 7 | 4 | 5 | 3 | 3 | 4 | 6 | 5 | 3 | 6 | 2 | 5 | 0 | 2 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 3 | 5 | 2 | 6 | 3 | 1 | 5 | 5 | 5 |
154372 | T2b | 4 | 5 | 2 | 6 | 4 | 5 | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 0 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 5 | 6 | 4 | 2 | 3 | 5 | 6 | 2 | 1 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 7 | 5 | 6 | 4 | 2 | 6 | 3 | 5 | 2 | 4 | 4 | 6 | 4 |
154637 | T2b | 5 | 6 | 5 | 5 | 1 | 6 | 3 | 4 | 3 | 2 | 4 | 6 | 4 | 2 | 6 | 6 | 6 | 5 | 0 | 5 | 1 | 7 | 3 | 4 | 5 | 4 | 4 | 2 | 7 | 2 | 3 | 5 | 3 | 2 | 2 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 1 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 3 | 5 | 5 | 3 | 3 |
156013 | T2b | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 0 | 4 | 6 | 4 | 3 | 4 | 5 | 1 | 5 | 6 | 5 | 6 | 4 | 2 | 3 | 3 | 6 | 2 | 5 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 7 | 5 | 6 | 4 | 2 | 6 | 3 | 5 | 2 | 4 | 2 | 6 | 2 |
159065 | T2b | 4 | 5 | 4 | 4 | 0 | 5 | 2 | 3 | 2 | 1 | 3 | 5 | 3 | 1 | 5 | 5 | 5 | 4 | 1 | 4 | 0 | 6 | 2 | 3 | 4 | 3 | 3 | 1 | 6 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 4 | 0 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 1 | 2 | 4 | 4 | 2 | 2 |
161091 | T2b | 6 | 7 | 6 | 8 | 6 | 7 | 6 | 5 | 6 | 7 | 5 | 7 | 5 | 5 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 0 | 6 | 5 | 6 | 7 | 5 | 7 | 8 | 7 | 8 | 6 | 4 | 5 | 7 | 8 | 4 | 7 | 5 | 6 | 7 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 9 | 7 | 8 | 6 | 4 | 8 | 5 | 7 | 4 | 6 | 6 | 8 | 6 |
16257 | T2b | 4 | 5 | 4 | 6 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 1 | 5 | 5 | 5 | 4 | 3 | 4 | 2 | 6 | 0 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 2 | 3 | 3 | 6 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 4 | 2 | 7 | 3 | 4 | 4 | 2 | 6 | 3 | 3 | 2 | 4 | 4 | 4 | 4 |
16273 | T2b | 1 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 0 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 0 | 4 | 1 | 3 | 3 | 3 | 3 |
17642 | T2b | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 0 | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 2 | 3 | 5 | 6 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 7 | 5 | 6 | 4 | 2 | 6 | 3 | 5 | 2 | 4 | 4 | 6 | 4 |
19765 | T2b | 3 | 6 | 3 | 7 | 3 | 6 | 3 | 4 | 5 | 4 | 2 | 4 | 2 | 2 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 7 | 3 | 2 | 5 | 0 | 4 | 4 | 7 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 5 | 5 | 3 | 5 |
21971 | T2b | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 1 | 3 | 5 | 3 | 2 | 3 | 4 | 0 | 4 | 5 | 4 | 5 | 3 | 1 | 2 | 2 | 5 | 1 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 6 | 4 | 5 | 3 | 1 | 5 | 2 | 4 | 1 | 3 | 3 | 5 | 3 |
23996 | T2b | 5 | 6 | 5 | 5 | 1 | 6 | 3 | 4 | 3 | 2 | 4 | 6 | 4 | 2 | 6 | 6 | 6 | 5 | 2 | 5 | 1 | 7 | 3 | 4 | 5 | 4 | 4 | 0 | 7 | 2 | 3 | 5 | 3 | 2 | 2 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 1 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 3 | 5 | 5 | 3 | 3 |
28065 | T2b | 6 | 7 | 6 | 8 | 6 | 7 | 6 | 3 | 6 | 7 | 5 | 7 | 5 | 5 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 8 | 6 | 5 | 6 | 7 | 5 | 7 | 0 | 7 | 8 | 6 | 4 | 5 | 7 | 8 | 4 | 7 | 5 | 6 | 7 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 4 | 8 | 5 | 7 | 4 | 6 | 6 | 8 | 6 |
38423 | T2b | 3 | 6 | 5 | 5 | 1 | 6 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 6 | 4 | 4 | 5 | 2 | 5 | 1 | 7 | 3 | 2 | 5 | 2 | 4 | 2 | 7 | 0 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 6 | 2 | 5 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 1 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 1 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 1 | 3 |
41647 | T2b | 4 | 7 | 6 | 6 | 2 | 7 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 7 | 5 | 5 | 6 | 3 | 6 | 2 | 8 | 4 | 3 | 6 | 3 | 5 | 3 | 8 | 1 | 0 | 4 | 4 | 3 | 3 | 4 | 4 | 7 | 3 | 6 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 2 | 5 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 6 | 6 | 2 | 4 |
42065 | T2b | 2 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 1 | 3 | 1 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 1 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 0 | 2 | 3 | 5 | 4 | 2 | 5 | 1 | 4 | 3 | 1 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 2 | 2 | 4 | 1 | 5 | 2 | 4 | 4 | 4 | 4 |
43924 | T2b | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 1 | 3 | 4 | 3 | 4 | 2 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 4 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 2 | 4 | 2 |
47329 | T2b | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 5 | 3 | 2 | 3 | 4 | 2 | 2 | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 1 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 4 | 4 | 5 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 1 |
56154 | T2b | 5 | 6 | 5 | 5 | 1 | 6 | 3 | 4 | 3 | 2 | 4 | 6 | 4 | 2 | 6 | 4 | 6 | 5 | 2 | 3 | 1 | 7 | 3 | 4 | 5 | 4 | 2 | 2 | 7 | 2 | 3 | 5 | 3 | 2 | 0 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 1 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 3 | 5 | 5 | 3 | 3 |
