HVR1 | HVR2 | ||||||||||
Markers | 1 6 1 2 6 C | 1 6 2 9 4 T | 1 6 5 1 9 C | 1 6 2 9 6 T | Unique Mutations (+16000) | 7 3 G | 2 6 3 G | 3 1 5 . 1 C | 3 0 9 . 1 C | Unique Mutations | |
Freq(%) Count | 100.0 4 | 100.0 4 | 100.0 4 | 50.0 2 | 25.0 1 | 100.0 4 | 100.0 4 | 100.0 4 | 75.0 3 | 25.0 1 | |
ID | HG | ||||||||||
123133 | T2a | + | + | + | 16295T | + | + | + | + | 195C, 198T, 237R | |
55608 | T2a | + | + | + | + | 16325C | + | + | + | ||
55950 | T2a | + | + | + | + | 16256T | + | + | + | + | |
N53390 | T2a | + | + | + | + | + | + | + | |||
Notes:
|
Name | HG | ||||
123133 | T2a | 0 | 7 | 6 | 4 |
55608 | T2a | 7 | 0 | 3 | 3 |
55950 | T2a | 6 | 3 | 0 | 2 |
N53390 | T2a | 4 | 3 | 2 | 0 |
Genetic Distance | 0 | 1 | 2 | 3 | > 3 |
Created with mtDNAtool version 0.65 BETA.